A comparison of three leading Toddler Formulas
Aussie Bubs® vs Baby's Only® vs Else® Toddler Omega
| Nutrition Facts | Aussie Bubs®¹ | Baby's Only®² | Else® Toddler Omega |
|---|---|---|---|
| Dairy Based (Grass-feds) | Dairy Based | Whole-plant Based | |
| Per | 26 g | 36 g | 36 g |
![]() |
![]() |
![]() |
|
| Main Ingredients | Dry Whole Milk, Lactose, Nonfat Dry Milk, Vitamins & Minerals | Brown Rice Syrup, Nonfat Milk, Vegetable Oils, Vitamins & Minerals | Buckwheat Flour, Almonds Butter, Tapioca Maltodextrin, Vegetable Oils, Vitamins & Minerals |
| Calories | 130 | 160 | 180 |
| Total fat g | 7 | 9 | 9 |
| Total carbohydrate g | 11 | 16 | 20 |
| Dietary fiber g | 0 | 0 | 2 |
| Total sugar g | 11 | 5 | 3 |
| Protein g | 7 | 4 | 5 |
| Vitamin D mcg | 2.9 | 2.6 | 4 |
| Calcium mg | 304 | 120 | 240 |
| Iron mg | 2.6 | 2.8 | 4 |
| Vitamins & Minerals | 18 | 25 | 24 |
| Pre Biotics | - |
✓ Galactooligo - saccharides |
✓ Natural Prebiotic Fiber |
| Corn Syrup | - | - | - |
| Organic | ✓ | - | - |
| Clean Label Certifed | ✓ | ✓ | ✓ |
| Omega 3 DHA | ✓ | ✓ | - |
¹ https://aussiebubs.com/products/aussiebubs-cow-milk-formula-toddler February 5th 2024
² https://babysonly.com/products/organic-dairy-toddler?variant=46843822244147 February 5th 2024




