A comparison of three leading Toddler Formulas
Enfagrow® Premium vs Pure Bliss® vs Else® Toddler Organic
Nutrition Facts | Pure Bliss® by Similac®¹ | Enfagrow® PREMIUM Toddler² | Else® Toddler Organic |
---|---|---|---|
Dairy Based (Grass-feds) | Dairy Based | Whole-plant Based | |
Per 36 g | |||
Main Ingredients | Nonfat Milk, Lactose, High Oleic Sunflower Oil, Whey Protein Concentrate, Vegetable Oils, Vitamins & Minerals | Nonfat Milk, Corn Syrup Solids, Vegetable Oil, Vitamins & Minerals | Buckwheat Flour, Almond Butter, Tapioca Maltodextrin, Vitamins & Minerals |
Calories | 160 | 160 | 180 |
Total fat g | 8 | 6 | 9 |
Total carbohydrate | 18 | 20 | 20 |
Dietary fiber g | <1 | <1 | 2 |
Total sugar g | 9 | 11 | 3 |
Protein g | 6 | 6 | 5 |
Vitamin D mcg | 3.6 | 3.8 | 4 |
Calcium mg | 280 | 250 | 240 |
Iron mg | 2 | 2.5 | 4 |
Vitamins & Minerals | 26 | 19 | 24 |
Pre Biotics | ✓ Galactooligo - saccharides |
✓ Galactooligo - saccharides |
✓ Natural Prebiotic Fiber |
No Corn Syrup | ✓ | - | ✓ |
Organic | - | - | ✓ |
Clean Label Certified | - | - | ✓ |
Omega 3 DHA | ✓ | ✓ | - |
¹ https://www.enfamil.com/products/enfagrow-premium-toddler-next-step-natural-milk-powder/powder-can-32-oz-can/ February, 5th, 2024
² https://www.similac.com/products/baby-formula/pure-bliss-powder/24-7oz.html February, 5th, 2024
Benefits of Else® Toddler Organic
*Bridges K, Bar-Yoseph F, Mizrahi R, Vanderhoof J. Novel almond and buckwheat plant-based pediatric nutrition drinks support weight gain and improve gastrointestinal symptoms: Retrospective analysis of a parent survey. Poster presented at: 9th International Conference on Nutrition & Growth; March 17-19, 2022; Virtual Conference.